Build totals and variant breakdowns from Nissan production records.
Searchable registry of documented GT-R chassis. Filter by generation, variant, or search by VIN, color, or note. Seed dataset — being rebuilt from owner submissions and sourced records.
| VIN / Chassis | Gen | Variant | Color | Tags | Note |
|---|---|---|---|---|---|
| BNR32-000001 | R32 | GT-R (pre-prod) | Gun Grey Metallic (KH2) | RARE | Earliest documented R32 chassis range |
| BNR32-1xxxxx | R32 | V-Spec II | Black Pearl (KH3) | VSPEC | 1 of 1,306 V-Spec II |
| BNR32-N1 | R32 | N1 | Crystal White (326) | N1 RARE | 1 of 118 base N1 homologation cars |
| BNR32-VSN1 | R32 | V-Spec N1 | Crystal White (326) | N1 VSPEC RARE | 1 of 64 V-Spec N1 |
| BNR32-POL | R32 | Police | White/Black | RARE | 1 of 14 police-spec R32 GT-R |
| BCNR33-xxxxxx | R33 | V-Spec | Sonic Silver (KL0) | VSPEC | Series 1 V-Spec |
| BCNR33-N1S1 | R33 | V-Spec N1 | White (326) | N1 RARE | 1 of 55 Series 1 N1 |
| BCNR33-LM | R33 | GT-R LM | Champion Blue (TV2) | RARE SPECIAL | 1 of 86 LM homologation road cars |
| BCNR33-400R | R33 | Nismo 400R | Midnight Purple | RARE SPECIAL | 1 of 44 completed Nismo 400R |
| BCNR33-AUT | R33 | Autech 40th | KN6 Dark Grey Pearl | RARE SPECIAL | The single KN6 Autech 4-door |
| BNR34-xxxxxx | R34 | V-Spec II Nür | Bayside Blue (TV2) | VSPEC RARE | 1 of 119 Bayside Blue V-Spec II Nür |
| BNR34-MSN | R34 | M-Spec Nür | Silica Breath (KV2) | RARE SPECIAL | 1 of 9 Silica Breath M-Spec Nür |
| BNR34-ZT | R34 | Z-Tune | Z-tune Silver (KY0) | SPECIAL RARE DEMO | 1 of 19 Nismo Z-Tune |
| BNR34-VSN1 | R34 | V-Spec N1 | White (QM1) | N1 VSPEC RARE | 1 of 38 known V-Spec N1 |
| BNR34-MP2 | R34 | V-Spec | Midnight Purple II (LX0) | RARE | 1 of 346+ Midnight Purple II |
| BNR34-HK | R34 | V-Spec | Bayside Blue (TV2) | RARE | 1 of 10 Hong Kong-delivered R34 GT-R |
| BNR34-DEMO | R34 | HKS Demo | Custom | DEMO SPECIAL | Tuner demo car — submission slot |
Showing 17 chassis.
Rare chassis, factory homologation specials, and notable tuner demo cars.
R34 built by Nismo from low-mileage V-Spec II donor cars. RB26 bored to 2.8L.
Homologation-special GT-Rs built for N1 endurance racing. No ABS, no A/C, steel turbos.
Road cars built to homologate the Le Mans racer. Widened arches, unique aero. Includes the one-off Nismo GT-R LM road car.
R33 with the 2.8L RB-X GT2 engine by Nismo.
Period tuner and demo cars — HKS, Mine's, Top Secret and others. Chassis histories tracked.
R34 rare finishes: 346+ Midnight Purple II, 198 Midnight Purple III, plus the 9 Silica Breath M-Spec Nür. Each individually tracked.
Every BCNR33 (R33 GT-R) ranked by factory paint color, from official Nissan production figures. Counts aggregate all series and variants. Total: 16,668 cars.
Colors with no recorded R33 GT-R production: Dark Green Blue (1N3), Silver (1N4), Green Metallic (DN0), Gun Grey Metallic (DK), Silky Snow Pearl (WK1). Color-listed cars total 16,659; the official grand total is 16,668, leaving 9 cars unattributed to a color on the factory sheet.
Every BNR34 (R34 GT-R) ranked by factory paint color, from official Nissan production figures. Counts aggregate all series and variants. Total: 11,578 cars.
Colors with no recorded R34 GT-R production: Two-tone Black / White (3W9), Dark Blue Pearl (BP9), Dark Metal Blue (BV5). Color-listed cars total 11,559; the official grand total is 11,578, leaving 19 cars unattributed to a color on the factory sheet.
Submit your chassis number, spec, color and photos to add your GT-R to the VIN archive.
Submit your car by email